Enjoy relaxing at the Sea Asylum! The house that has a great layout for two families to fit comfortably. Whether you are hanging out on the screened porch or just hanging out in the kitchen, Sea Asylum is the perfect place to getaway from the hectic of everyday life. Enjoy popular area activities like kayaking, windsurfing, fishing or bird watching. Whatever your activity, this home is a great choice for your fun family vacation!
GROUND LEVEL: Parking, Outside Shower, Laundry.
LEVEL 1: Living Room, Dining Area with Seating for 8, Kitchen with Breakfast Bar with Seating for 3, Master Bedroom with Queen and TV, Bedroom with Queen and TV, Bedroom with Twins, Bedroom with Pyramid Bunk and TV, Full Bath, Screened Porch with Hammock, Picnic Table and Rocking Chairs.
List
Loading properties...
SN337 SEA ASYLUM
Property Info
Lodging Type:
Home
Property Category:
House
Guests:
8
Bedrooms:
4
Full Baths:
2
Half Baths:
0
Turn Day:
Saturday
Turn day refers to the day of the week on which check-in and check-out typically occur.
Min Stay:
3 nights
Pets Allowed:
No
Partial Stays?
Yes
For in-season partial stays to be considered, arrival must be within two weeks.
Location:
Oceanside
Area:
South Nags Head
Distance to Beach Access:
125 Yards
Distance is approximated using Google maps and is measured from the end of the property's driveway to the beginning of the nearest legal beach access (or parking lot of the beach access).
Community:
Ocean Colony South
Check-in:
4:00 pm
Check-out:
10:00 am
Overview
Feature Types
- Linens Included/Beds
- Non-Smoking
- Partial Week Stays
Property Amenities
- Air Conditioning
- Books
- Deadbolt Lock
- DVD
- DVD player
- Fire Extinguisher
- Games
- Grill (Charcoal gril)
- Heating
- Internet
- Keypad
- Linens provided
- Living Room
- Outdoor Lighting
- Parking
- Parking space
- Private Entrance
- Satellite or Cable
- Screen Porch
- Self Check-In
- Smartlock
- Smoke Detector
- TV
Terms and Conditions
- Children Allowed
-
Other Rules
125 yds to beach access
$100 Repeat Renter Discount
Rates/Availability
Available
Unavailable
Check In
Check Out
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Swipe/Drag for Availability
PREV
NEXT
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question
×Simply ask your question below concerning this property and we will respond promptly.
PROPERTY REVIEWS
Be the first to review this property!
Write a Review
×Simply fill out the form below to let us know what you thought of this property.