Directly on the beach with wonderful views of the ocean. Large oceanfront deck with many extras for your family's vacation. End Zone has all the comforts of home. Spend your days relaxing on the beach with a good book, fishing, bird watching and swimming. And be sure to bring along your family pet! For more information and video tours, visit our site…END ZONE.
GROUND LEVEL: Parking; Enclosed outdoor shower; Laundry area.
LEVEL 1: Living room with flat screen TV, DVD player and ocean view; Kitchen; Dining area; Bedroom with queen bed and TV; Bedroom with twin beds and TV; Full bath.
LEVEL 2: Bedroom with king bed, TV and window A/C; Bedroom with queen beds, TV and window A/C; Full bath.
List
Loading properties...
SN155 END ZONE
Property Info
Lodging Type:
Home
Property Category:
House
Guests:
8
Bedrooms:
4
Full Baths:
2
Half Baths:
0
Turn Day:
Sunday
Turn day refers to the day of the week on which check-in and check-out typically occur.
Min Stay:
3 nights
Pets Allowed:
Yes
Partial Stays?
Yes
For in-season partial stays to be considered, arrival must be within two weeks.
Location:
Oceanfront
Oceanfront: No buildable lots or homes between the property and the Atlantic Ocean. Views and distances vary.
Area:
South Nags Head
Distance to Beach Access:
N/A
Distance is approximated using Google maps and is measured from the end of the property's driveway to the beginning of the nearest legal beach access (or parking lot of the beach access).
Community:
Oceanside
Check-in:
4:00 pm
Check-out:
10:00 am
Overview
Feature Types
- Non-Smoking
- Partial Week Stays
- Pet Friendly
Property Amenities
- (5)TV
- Air Conditioning
- Beach Chairs
- Books
- Deadbolt Lock
- Deck Furniture
- Enclosed Outdoor Shower
- Fire Extinguisher
- Games
- Getaway Card Accepted
- Grill (Gas grill)
- Heating
- Internet
- Keypad
- Living Room
- Outdoor Lighting
- Parking
- Parking space
- Picnic Table
- Private Entrance
- Satellite or Cable
- Self Check-In
- Smartlock
- Smoke Detector
- Sun Deck
- TV
- Video Games (Playstation II)
- Video Library (DVD)
- Window A/C (Upstairs)
Terms and Conditions
- Pets Allowed
- Children Allowed
- Other Rules $150 Repeat Renter Discount
Rates/Availability
Available
Unavailable
Check In
Check Out
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6$1,575 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13$1,575 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20$1,675 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27$1,675 | 28 | 29 | 30 | 31 | ||
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Swipe/Drag for Availability
PREV
NEXT
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question
×Simply ask your question below concerning this property and we will respond promptly.
PROPERTY REVIEWS
Be the first to review this property!
Write a Review
×Simply fill out the form below to let us know what you thought of this property.