Picture your family vacation here! This oceanside home, just 125 yards from the beach, has something for everyone. Kids and adults alike will enjoy the short walk to the beach, as well as the Basketball goal and high speed internet access. There are plenty of sun decks, shade decks and a large screened porch with picnic style seating. Don't want to clean up a mess in the kitchen? Grill some burgers and hot dogs and have family dinner outside. The kids will love it, too!
GROUND LEVEL: Parking, Enclosed Outdoor Shower, Foot Wash, Basketball Goal, Entrance, Laundry.
LEVEL 1: Queen Master Bedroom with east facing deck access, shares bathroom with Queen Bedroom also with east facing deck access. Twin Master Bedroom shares bath with Bunk Bedroom.
LEVEL 2: Queen Bedroom with south facing deck access, Hall Bath with Jetted Tub, which opens to Great Room, Kitchen and Dining area. Slider from dining area goes out to Screened Porch with picnic table seating. Two ocean facing sliders off living room, and one slider to south facing deck.
LEVEL 3: Loft with Futon.
List
Loading properties...
W1027 ANDERSON
Property Info
Lodging Type:
Home
Property Category:
House
Guests:
10
Bedrooms:
5
Full Baths:
3
Half Baths:
0
Turn Day:
Saturday
Turn day refers to the day of the week on which check-in and check-out typically occur.
Min Stay:
365 nights
Pets Allowed:
No
Partial Stays?
No
For in-season partial stays to be considered, arrival must be within two weeks.
Location:
Oceanside
Area:
Corolla
Distance to Beach Access:
125 Yards
Distance is approximated using Google maps and is measured from the end of the property's driveway to the beginning of the nearest legal beach access (or parking lot of the beach access).
Community:
Whalehead Club
Check-in:
4:00 pm
Check-out:
10:00 am
Overview
Feature Types
- Non-Smoking
Property Amenities
- (2)TV
- Air Conditioning
- Basketball Goal
- Books
- Covered Deck
- Deadbolt Lock
- Deck Furniture
- DVD
- Enclosed Outdoor Shower
- Fire Extinguisher
- Fish Cleaning Table
- Grill (Charcoal grill)
- Heating
- Internet
- Keypad
- Living Room
- Outdoor Lighting
- Parking
- Parking space
- Private Entrance
- Satellite or Cable
- Screen Porch
- Self Check-In
- Smartlock
- Smoke Detector
- Sun Deck
- TV
- Wood Burning Fireplace
Terms and Conditions
- Children Allowed
-
Other Rules
125 yds to beach access
10% Repeat Renter Discount
Add'l Beds: Futon Amenities: (2)TV, Basketball Goal, Wood Burning Fireplace, Covered Deck, Sun Deck, Screened Porch, Deck Furniture, Enclosed Outdoor Shower, Fish Cleaning Table,
Rates/Availability
Available
Unavailable
Check In
Check Out
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Swipe/Drag for Availability
PREV
NEXT
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question
×Simply ask your question below concerning this property and we will respond promptly.
PROPERTY REVIEWS
Be the first to review this property!
Write a Review
×Simply fill out the form below to let us know what you thought of this property.