Just across the street from the beach, “Pope” is perfect for a small family and is located on a quiet street where the kids can ride bikes and play. Stay connected with wireless internet access and flat screen TV’s. Located on the edge of the Cape Hatteras National Seashore, the Bodie Island Light House and remote beach accesses along NC 12, all the natural beauty the Outer Banks has to offer is just a short drive from this home! Book your beach vacation today and don’t miss out on all the fun South Nags Head has to offer.
GROUND LEVEL: Parking, and Outside Shower.
LEVEL 1: Living Room, Kitchen, Dining Area, Queen Master Bedroom with Shower only, Two Bedrooms with Twins, Full Bath, Screened Porch and Sun Deck.
List
Loading properties...
SN862 POPE
Property Info
Lodging Type:
Home
Property Category:
House
Guests:
6
Bedrooms:
3
Full Baths:
2
Half Baths:
0
Turn Day:
Saturday
Turn day refers to the day of the week on which check-in and check-out typically occur.
Min Stay:
3 nights
Pets Allowed:
No
Partial Stays?
Yes
For in-season partial stays to be considered, arrival must be within two weeks.
Location:
First Block
Area:
South Nags Head
Distance to Beach Access:
400 Yards
Distance is approximated using Google maps and is measured from the end of the property's driveway to the beginning of the nearest legal beach access (or parking lot of the beach access).
Community:
Cedar Homes Colony
Check-in:
4:00 pm
Check-out:
10:00 am
Overview
Feature Types
- Non-Smoking
- Partial Week Stays
Property Amenities
- Air Conditioning
- Deadbolt Lock
- Fire Extinguisher
- Flatscreen No Washer and Dryer
- Games
- Grill
- Heating
- Internet
- Keypad
- Living Room
- No Dishwasher
- No Grill
- No Landline Phone
- Outdoor Lighting
- Outside Shower
- Parking
- Parking space
- Picnic Table
- Private Entrance
- Satellite or Cable
- Screen Porch
- Self Check-In
- Smartlock
- Smoke Detector
- Sun Deck
- TV
Terms and Conditions
- Children Allowed
- Other Rules 400 yds to beach access
Rates/Availability
Available
Unavailable
Check In
Check Out
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Swipe/Drag for Availability
PREV
NEXT
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question
×Simply ask your question below concerning this property and we will respond promptly.
PROPERTY REVIEWS
Be the first to review this property!
Write a Review
×Simply fill out the form below to let us know what you thought of this property.