A homey slice of heaven, this is the perfect beach cottage retreat for you and your family! Updates include new living room furniture. Kick back and relax on the deck and enjoy a short walk to the ocean with direct access! Enjoy close proximity to Jennette's Fishing Pier and the NC Aquarium! Being located in the southern part of Nags Head enables you to take day trips to Manteo, Hatteras and even Ocracoke. This one's a jewel!
GROUND LEVEL: Parking, Enclosed Outside Shower, BBQ.
LEVEL 1: Living Area with access to deck; Dining Area; Kitchen; King Master Bedroom; Queen Bedroom; Queen Bedroom; Bunk Bedroom; Full Hall Bathroom; Laundry Area; Sun Deck.
List
Loading properties...
NH692 FRIDAY’S HARBOR
Property Info
Lodging Type:
Home
Property Category:
House
Guests:
8
Bedrooms:
4
Full Baths:
2
Half Baths:
0
Turn Day:
Saturday
Turn day refers to the day of the week on which check-in and check-out typically occur.
Min Stay:
3 nights
Pets Allowed:
No
Partial Stays?
Yes
For in-season partial stays to be considered, arrival must be within two weeks.
Location:
Oceanside
Area:
Nags Head
Distance to Beach Access:
150 Yards
Distance is approximated using Google maps and is measured from the end of the property's driveway to the beginning of the nearest legal beach access (or parking lot of the beach access).
Community:
Beach House Condos
Check-in:
4:00 pm
Check-out:
10:00 am
Overview
Feature Types
- Non-Smoking
- Partial Week Stays
Property Amenities
- (5) TV
- Air Conditioning
- Covered Parking
- Deadbolt Lock
- Deck Furniture
- DVD
- Enclosed Outdoor Shower
- Fire Extinguisher
- Grill (Charcoal grill)
- Heating
- Internet
- Keypad
- Living Room
- Outdoor Lighting
- Parking
- Parking space
- Private Community Beach Access
- Private Entrance
- Satellite or Cable
- Self Check-In
- Smartlock
- Smoke Detector
- Sun Deck
- TV
Terms and Conditions
- Children Allowed
-
Other Rules
150 yds to beach access
10% Repeat Renter Discount
Rates/Availability
Available
Unavailable
Check In
Check Out
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Swipe/Drag for Availability
PREV
NEXT
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question
×Simply ask your question below concerning this property and we will respond promptly.
PROPERTY REVIEWS
Be the first to review this property!
Write a Review
×Simply fill out the form below to let us know what you thought of this property.