Mills Mermaid Inn has direct beach access at the end of the street, and horizon ocean views from the front deck! Splash in the private saltwater pool or just sit back and relax in your own private Hot Tub. Space abounds in the great room with cathedral ceilings and huge picture windows. A huge open deck with built in benches is perfect for enjoying the beautiful outdoors and bird watching! The thoughtful attention to detail will make for a pleasurable stay in this well designed home. Create memories for years to come of your family vacation at Mills Mermaid Inn.
GROUND LEVEL: Private Saltwater pool and hot tub; Covered parking; Enclosed outdoor shower; Fish cleaning table; Storage area; Gas grill
LEVEL 1: Bedroom with queen bed and TV; Full hall bathroom (shower only); Bedroom with twin-over-full bunk bed, daybed and TV
LEVEL 2: Living room with TV, DVD player and deck access; Dining area with table for eight; Kitchen with bar seating for three
LEVEL 3: Bedroom with queen bed and TV; Full shared bathroom; Bedroom with queen bed and TV
List
Loading properties...
KD577 MILLS MERMAID INN
Property Info
Lodging Type:
Home
Property Category:
House
Guests:
8
Bedrooms:
4
Full Baths:
2
Half Baths:
0
Turn Day:
Sunday
Turn day refers to the day of the week on which check-in and check-out typically occur.
Min Stay:
3 nights
Pets Allowed:
No
Partial Stays?
Yes
For in-season partial stays to be considered, arrival must be within two weeks.
Location:
First Block
Area:
Kill Devil Hills
Distance to Beach Access:
165 Yards
Distance is approximated using Google maps and is measured from the end of the property's driveway to the beginning of the nearest legal beach access (or parking lot of the beach access).
Community:
Delray Beach
Check-in:
4:00 pm
Check-out:
10:00 am
Overview
Feature Types
- Non-Smoking
- Partial Week Stays
Property Amenities
- (5) Smart TV
- Air Conditioning
- Beach Cart
- Beach Chairs
- Books
- Corn Hole
- Covered Parking
- Deadbolt Lock
- Deck Furniture
- DVD
- Enclosed Outdoor Shower
- Fire Extinguisher
- Fish Cleaning Table
- Games
- Getaway Card Accepted
- Grill (Gas grill)
- Heating
- Hot Tub
- Internet
- Keypad
- Living Room
- No Early Check Ins
- No Late Check Outs
- Outdoor Lighting
- Parking
- Parking space
- Picnic Table
- Private Entrance
- Private Pool
- Satellite or Cable
- Self Check-In
- Smartlock
- Smoke Detector
- Sports Bar
- Sun Deck
- TV
Terms and Conditions
- Children Allowed
-
Other Rules
165 yds to beach access
5% Repeat Renter Discount
Rates/Availability
Available
Unavailable
Check In
Check Out
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Swipe/Drag for Availability
PREV
NEXT
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question
×Simply ask your question below concerning this property and we will respond promptly.
PROPERTY REVIEWS
Be the first to review this property!
Write a Review
×Simply fill out the form below to let us know what you thought of this property.