If it's relaxation you're looking for, "Skipper's Rest" is just the place for your family vacation! Located on a quiet street within walking distance to the beach and very pleasantly decorated. Take advantage of the BBQ grill and picnic tables while here and enjoy a southern style cookout with your family! Also be sure to make time for fishing, kayaking or birdwatching from the deck. This home is just a short drive to the Wright Brother's Memorial and Jockey's Ridge State Park. With something for everyone, this home will become your favorite family vacation destination for years to come!
GROUND LEVEL: Parking; Enclosed outdoor shower; Screened-in outdoor kitchen
LEVEL 1: Covered deck with main entry; Queen Bedroom TV; Full bath with jetted tub; Queen bedroom with TV; Full bath; Bedroom with bunk bed and Twin
LEVEL 2: Living room with access to deck; Dining area; Kitchen with bar seating for two; King Bedroom with TV; Full bath
List
Loading properties...
KD534 SKIPPER’S REST
Property Info
Lodging Type:
Home
Property Category:
House
Guests:
8
Bedrooms:
4
Full Baths:
3
Half Baths:
0
Turn Day:
Sunday
Turn day refers to the day of the week on which check-in and check-out typically occur.
Min Stay:
3 nights
Pets Allowed:
Yes
Partial Stays?
Yes
For in-season partial stays to be considered, arrival must be within two weeks.
Location:
Third Block
Area:
Kill Devil Hills
Distance to Beach Access:
220 Yards
Distance is approximated using Google maps and is measured from the end of the property's driveway to the beginning of the nearest legal beach access (or parking lot of the beach access).
Community:
Delray Beach
Check-in:
4:00 pm
Check-out:
10:00 am
Overview
Feature Types
- Non-Smoking
- Partial Week Stays
- Pet Friendly
Property Amenities
- (3)TV
- Air Conditioning
- Basketball Goal
- Beach Chairs
- Books
- Covered Deck
- Deadbolt Lock
- Deck Furniture
- DVD
- Enclosed Outdoor Shower
- Fire Extinguisher
- Fish Cleaning Table
- Games
- Grill (Charcoal grill)
- Heating
- Internet
- Keypad
- Living Room
- Outdoor Lighting
- Parking
- Parking space
- Picnic Table
- Private Entrance
- Satellite or Cable
- Self Check-In
- Smartlock
- Smoke Detector
- TV
- Video Library
Terms and Conditions
- Pets Allowed
- Children Allowed
-
Other Rules
220 yds to beach access
10% Repeat Renter Discount
Rates/Availability
Available
Unavailable
Check In
Check Out
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15$1,125 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22$1,225 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29$1,125 | 30 | |||||
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6$1,125 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13$1,225 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20$1,225 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27$1,225 | 28 | 29 | 30 | 31 | ||
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Swipe/Drag for Availability
PREV
NEXT
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions have been asked yet. Click the button below to ask the first one!
Ask A Question
×Simply ask your question below concerning this property and we will respond promptly.
PROPERTY REVIEWS
Be the first to review this property!
Write a Review
×Simply fill out the form below to let us know what you thought of this property.